Property Attributes
- MLS#O6395022
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Taft / Meadow woods
- NeighborhoodSAWGRASS PLANTATION PH 1D-1
- Zip32824
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 7151
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
PRICED TO SELL !! Welcome to your dream home ! Just minutes from the MCO international airport, Lake Nona, Medical City, and easy access to major highways 417, Turnpike, and 528 . JUST MINUTES FROM THE Bright line train and Sunrail Train this location truly has it all . In the gorgeous community of Sawgrass this home is the perfect starter or forever home . This home has a Covered Lanai perfect for those Florida summers to stay cool . This 4 bedroom 2 bath has ceramic tile throughout and has been freshly painted . Covered front porch , huge 2 car garage. Granite countertops marble backsplash and beautiful high ceilings . Ceiling fans throughout the home on a large lot , the backyard is gorgeous and spacious .Beautiful well manicured community amenities include POOL , Parks , Tennis courts ,Basketball courts ,bike area ,picnic area ,dog park perfect for active lifestyles . Make this your dream home today ! SCHEDULE YOUR SHOWING TODAY !
| Elementary School | Middle School | High School |
|---|---|---|
| Wetherbee Elementary School Elementary School | South Creek Middle Middle School | Cypress Creek High High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $525,000 |
| 7/4/2026 | 3$510,000 |
| 8/12/2026 | 6$480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Security Features | Security System |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Pickleball Court(s),Playground |
| Attached Garage | true |
| Subdivision Name | SAWGRASS PLANTATION PH 1D-1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | E Wetherbee rd turn onto Sawgrass plantation blvd second left onto Praire plantation way home is on left hand Side 12216 |
| High School | Cypress Creek High |
| City | ORLANDO |
| Association Name | Amanda Mercado |
| Senior Community Y/N | false |
| MLS Area | 32824 - Orlando/Taft / Meadow woods |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6169 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wetherbee Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 7151.98 |
| Middle/Junior High School | South Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6395022 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | beazer |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 89 |
| Legal Description | SAWGRASS PLANTATION - PHASE 1D-1 84/48 LOT 89 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Water Source | Public |
| Lot Size Area | 6169 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2767 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 12:43 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 12:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 12:43 PM UTC