Property Attributes
- MLS#P4940130
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven/Eloise/JPV/Wahnetta
- NeighborhoodCRYSTAL WATERS
- Zip33880
- StyleRanch
- Year Built1996
- Taxes$ 2945
- Price$ 374,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2219
- Lot Size0.49 Acres
Data Source:
Stellar MLS
Property Description
This is in The Crystal Waters Community, As you walk into the foyer you will enter into the Great Room that ha a wood burning fire place. turn to your left and you will enter the dining Room. When you enter the foyer tto the right is he Den/Office. From the dinig room you will enter the oversized kitchen and breakfest nook.The master bedroom features 3 walk-in closets. and rhe shower is built for two. This home sits on .50 acre it has a well and septic. Please make an appointment to come view this beautiful home.
| Price History | |
|---|---|
| 10/12/2026 | Listed $374,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Range Hood,Refrigerator,Washer,Water Softener |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CRYSTAL WATERS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From WH: West on Central Ave. Left at HWY 17 (3rd St). Right on FL-540. Left on Crystal Beach Rd. Right on Crystal Waters Dr. #9 on left. From LKLD: East on Polk Pkwy(FL-570). Exit at Winter Lake Rd. Right on Crystal Beach Rd. Right on Crystal Waters Dr. |
| City | WINTER HAVEN |
| Association Name | DAVE ROUNDS |
| Senior Community Y/N | false |
| MLS Area | 33880 - Winter Haven/Eloise/JPV/Wahnetta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21479 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2945 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4940130 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 13 |
| Legal Description | CRYSTAL WATERS PB 91 PG 17 LOT 13 |
| Water Access Y/N | false |
| Monthly HOA Amount | 21.67 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Water Source | None |
| Lot Size Area | 21479 |
| Foundation Details | Slab |
| Building Area Total | 3112 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 11:00 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 11:00 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 11:00 AM UTC