Property Attributes
- MLS#P4940202
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven / Cypress Gardens
- NeighborhoodORCHID SPGS PATIO HOMES
- Zip33884
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 1108
- Price$ 161,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1093
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Charming 2 bedroom, 2 bath home with a 1 car garage in Orchid Springs! The expansive main living space flows effortlessly into a dedicated dining area, creating a bright and airy atmosphere perfect for effortless entertaining. Slightly tucked away, the kitchen boasts ample counter space, tons of cabinets, and even a closet pantry for extra storage. The primary bedroom is located at the rear of the home, complete with its own bathroom and large closet. The laundry area can be found in the garage for added convenience. The rear screened porch, great for relaxation. Don't delay; make your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Elbert Elem Elementary School | Denison Middle Middle School | Winter Haven Senior High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $170,000 |
| 11/2/2026 | 5$161,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 60 |
| Garage Spaces | 1 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Private Road |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Pool |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ORCHID SPGS PATIO HOMES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Cypress Gardens Blvd, turn left on Overlook Dr, right on Orchid Springs Dr, turn left on Las Floras, turn right on El Dorado Blvd, continue onto San Jose Dr, home will be on the left. |
| High School | Winter Haven Senior |
| City | WINTER HAVEN |
| Association Name | Baytree Management |
| Senior Community Y/N | false |
| MLS Area | 33884 - Winter Haven / Cypress Gardens |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3751 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Elbert Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1108.11 |
| Middle/Junior High School | Denison Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4940202 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 395 |
| Legal Description | BEG 2188.96 FT E OF NW COR OF SEC RUN E 35.33 FT S 106.20 FT W 35.33 FT N 106.20 FT TO POB BEING LOT 395 OF UNREC ORCHID SPRINGS PATIO HOMES |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 5 |
| HOA Monthly Maintenance | 103 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 3751 |
| Foundation Details | Slab |
| Building Area Total | 1438 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 11:00 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 11:00 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 11:00 AM UTC